KM 50-380 CX
Clamping force | kN | |
Mold protection force | kN | |
Opening stroke | mm | |
Min. mold height | mm | |
Max. mold height | mm | |
Platen size (hor. x vert.) | mm | |
Distance between tie bars | mm | |
Max. mold weight | kg | |
Max. mold weight on the moving side | kg | |
Min. mold diameter | mm | |
Centering ring injection side | mm | |
Centering ring ejector side | mm | |
Thread/depth in the clamping plates | mm | |
Ejector path | mm | |
Ejector force | kN | |
Screw diameter | mm | |
Stroke volume | ccm | |
Ejecton weight (PS) | g | |
Ejecton weight (PE) | g | |
Max. dosage lenght | mm | |
Specific injection pressure (při 400°C) | bar | |
Core puller |